Application | Isolation |
Features / Benefit | OS & Y Construction Welded & Renewable Seat Rings Pressure Seal Welded Bonnet on request for High Pressure |
Ansi Class / Rating | 800#, 1500# , 2500# |
Design Standard | API 602 |
Testing Standard | API 598 |
Size | 15 mm to 50 mm |
Materials | Body : A105, F11, F22, LF2, F304, F304L, F316, F316L Trim : 13 % Cr, Stellite etc |
Ends | Screwed End, Socket Weld End, Butt Weld End |
Operation | Mannual, Electric |
- Call Us: +91-9925047484
- Email: hpvalves@gmail.com
Product Categories
- Safety Relief Valve
- Pressure Reducing Valve
- Knife Gate Valve
- Control Valve
- Piston Valve
- Blow down Valve
- Moisture Separator
- Check Valve
- Ball Valve
- Diaphragm Valve
- Gate Valve
- Poppet Valve
- Globe Valve
- Butterfly Valve
- Strainer ('Y'/'T'/Basket)
- Forged Steel Valve
- Cryogenic Valve
- Pressure Seal Valve
- Pinch Valve
Forged Steel Valve
Forged Gate Valve

Forged Globe Valve

Application | Throttling |
Features / Benefit | OS & Y Construction Welded & Renewable Seat Rings Pressure Seal Welded Bonnet on request for High Pressure |
Ansi Class / Rating | 800#, 1500# , 2500# |
Design Standard | BS 5352 |
Testing Standard | ISO 5208 |
Size | 15 mm to 50 mm |
Materials | Body : A105, F11, F22, LF2, F304, F304L, F316, F316L Trim : 13 % Cr, Stellite etc |
Ends | Screwed End, Socket Weld End, Butt Weld End |
Operation | Mannual, Electric |
Forged Check Valve

Application | Isolation |
Features / Benefit | Lift Type Design Welded & Renewable Seat Rings |
Ansi Class / Rating | 800#, 1500# , 2500# |
Design Standard | BS 5352 |
Testing Standard | ISO 5208 |
Size | 15 mm to 50 mm |
Materials | Body : A105, F11, F22, LF2, F304, F304L, F316, F316L Trim : 13 % Cr, Stellite etc |
Ends | Screwed End, Socket Weld End, Butt Weld End |
Operation | Mannual, Electric |
DESIGN FEATURES
- Manufacturing Standard : API – 526
- Tested as per : API 527
- Ends Flanged (Drilled & Undrilled) as per Ansi B 16.5 CLASS – 150 R.F.
- Body Hydrostatic Test Presure Twice The Set Pressure
- Set Pressure 1 Kg/cm2 TO 21 Kg/cm2
- Temperature – 425oC
- Ibr Approved With Discharge Capacity Constant of '24'
- Accurate Spring Designs to Achieve Blow Down Within 5% Which Saves Wastage of Steam.
- Soft Seated Safety Relief Valve are used for Low Temperature and Critical Application